|
|

FEATURES
|
| ES5584 Specifications | |
| Model | ES5584 |
| Nominal Scan Width | 3.3 inch (85 mm) |
| Output | USB Interface (Transfer speed 1.5Mbps) |
| Resdable Symbologies | UPC/EAN, Code 39, Code 93, Code 128, Interleaved 2 of 5, Codabar, and UPC/EAN w/ 2 or 5 digit addendum |
| Depth of field | 1inch (25mm) |
| Minimum Resolution | 6 mils (0.15mm) |
| Move Tolerance | 6.6 in./sec. (17 cm/sec.) at any angle of incidence |
| Illumination | Red LEDs (wavelength: 660nm) |
| Imager | CCD imager one line |
| Minimum PCS | 0.3 at 85% white reflectance |
| Reading Start Method | Manual or autotrigger |
| Good Read Indicator | Beeper and LED |
| Decoder | Integrated into the reading head |
| PC Requirements | USB interface port equipped - type #1 |
| Keyboard Language | English(USA), English(UK), French, German, Italian, Spanish & Japanese |
| Weight (without cable) | 6.0oz (170g) |
| Power Source | +5 VDC +/- 5% |
| Power Consumption | 70mA typ. in operation |
| Standard Cable | 6.6ft (2m) straight |
| Standard Connector | USB A connector |
| Ambient Light Rejection | 6000 lux Typ. |
| Operating Temperature | 32 deg F to 104 deg F (0 deg C to 40 deg C) |
| Operating Humidity | 20% to 85% RH (non-condensing) |
| Noise Standard | FCC Class A |
| External View | |
![]() |
SOME OF THE KEY FUNCTIONS SELECTED VIA THE BAR CODE MENU:
|
Home | Corporate | Products | Support | Contact Us