|
|

FEATURES
|
| BCH5430 Specifications | ||||||
| Series | BCH5730 | |||||
| Model | BCH5732 | BCH5733 | BCH5735 | BCH5736 | BCH5737 | BCH5738 |
| Output | RS-232 | OCIA | Wand Emulation |
IBM4680/90 port 5B |
IBM4680/90 port 9B/A |
Laser Emulation |
| Readable bar codes | UPC/EAN, CODE39, CODABAR, Interleaved 2 of 5, CODE128 and CODE93 Selectable decoding functions: UPC/EAN with 2 or 5-digit addendum |
|||||
| Maximum Bar code width | 5.0 inch (127 mm) including quiet zones on symbol | |||||
| Min. resolution | 7.5 mils. (0.2 mm) | |||||
| Depth of field | 0.8 in. (20 mm) TYP. (UPC/EAN standard label, PCS: 0.9) | |||||
| Move tolerance | 5 in./sec. (127 mmm/sec.) at any angle of incidence | |||||
| Light source | Red LED (wavelength: 660nm) | |||||
| Detecting element | One-line VIDEO/CCD imager | |||||
| Min. PCS value | 0.3 (white reflection: 85% or more) | |||||
| Reading start method | Auto or manual start selectable | |||||
| Reading indicator | Beeper and LED | |||||
| Decoder | Integrated into reading head (except BCH5738) | |||||
| Voltage requirements | 5 VDC +/- IO%(except BCH5737) | |||||
| Power consumption | 120 mA TYP (max. 10 mA in portable mode) | |||||
| Weight (without cable) | 7.8 oz. (220 g) | |||||
| Cable length | 6.6 ft. (2 m) | |||||
| Max. external illumination | 3000 lux TYP. | |||||
| Operating temperature | 32 deg. F to 104 deg. F (O deg. C to 40 deg. C) | |||||
| Operating humidity | 10% to 95% RH (non-condensing) | |||||
| Drop durability | Unit functions normally after 4.0 ft. (1.2m) drop onto concrete surface | |||||
| Noise standard | FCC Class A | |||||
| External View | |
![]() |
SOME OF THE KEY FUNCTIONS SELECTED VIA THE BAR CODE MENU:
|
Home | Corporate | Products | Support | Contact Us