|
|
Features
|
| Specifications | ||
| Series | BCH5000 | |
| Model | BCH5535 | |
| Code | JAH1317 | |
| Output | Wand emulation | |
| Readable bar codes | UPC/EAN, CODE39, CODABAR, Interleaved 2 of 5, CODE128 and CODE93 Selectable decoding functions: UPC/EAN with 2 or 5-digit addendum |
|
| Maximum Bar code width | 3.3 in. (85 mm) (including 1 unit of space at each end) | |
| Min. resolution | 5 mils (0.125 mm) | |
| Depth of field | 0.8 in. (20 mm) TYP. (UPC/EAN standard labelx 1, PCS: 0.9) | |
| Move tolerance | 10 in./sec. at any angle of incidence | |
| Light source | Red LED (wavelength: 660nm) | |
| Detecting element | CCD imager | |
| Min. PCS value | 0.3 (white reflection: 85% or more) | |
| Reading start method | Auto or manual start selectable | |
| Reading indicator | Beeper and/or LED | |
| Decoder | Integrated into reading head | |
| Voltage requirements | 5 VDC +/- 1O% | |
| Power consumption | 100 mA TYP (max. 15 mA in portable mode) | |
| Weight (without cable) | 5.3 oz. (150 g) | |
| Cable length | 6.6 ft. (2 m) | |
| Connector* | 5 pin locking DIN | |
| Max. external illumination | 5000 lux TYP. | |
| Operating temperature | 32 deg. F to 104 deg. F (O deg. C to 40 deg. C) | |
| Operating humidity | 10% to 95% RH (non-condensing) | |
| Drop durability | Unit functions normally after 3.3 ft. (1 m) drop onto concrete surface | |
| Noise standard | FCC Class A (FCC Class B pending) | |
| External View | Some of the Key Functions Selected via Bar Code Menu |
![]() |
|
Home | Corporate | Products | Support | Contact Us