|
|

FEATURES
|
| BCH5430 Specifications | ||||||
| Series | BCH5430 | |||||
| Model | BCH5432 | BCH5433 | BCH5435 | BCH5436 | BCH5437 | BCH5438 |
| Output | RS-232 | OCIA | Wand Emulation |
IBM4680/90 port 5B |
IBM4680/90 port 9B/A |
Laser Emulation |
| Readable bar codes | UPC/EAN, CODE39, CODABAR, Interleaved 2 of 5, CODE128 and CODE93 Selectable decoding functions: UPC/EAN with 2 or 5-digit addendum |
|||||
| Maximum Bar code width | 2.2 inch (56 mm) including quiet zones on symbol | |||||
| Min. resolution | 3 mils. (0.08 mm) | |||||
| Depth of field | 2.0 in. (50 mm) TYP. (UPC/EAN standard label, PCS: 0.9) | |||||
| Move tolerance | 10 in./sec. (25 cm/sec.) at any angle of incidence | |||||
| Light source | Red LED (wavelength: 660nm) | |||||
| Detecting element | VIDEO/CCD imager-one line/80 scan/sec | |||||
| Min. PCS value | 0.3 (white reflection: 85% or more) | |||||
| Reading start method | Autotrigger or manual start, menu selectable | |||||
| Reading indicator | Beeper and LED | |||||
| Decoder | Integrated into reading head (except BCH5438) | |||||
| Voltage requirements | 5 VDC +/- IO%(except BCH5437) | |||||
| Power consumption | 70 mA TYP (max. 2 mA in manual trigger mode) at 5VDC | |||||
| Weight (without cable) | 4.2 oz. (120 g) | |||||
| Cable length | 6.6 ft. (2 m) | |||||
| Max. external illumination | 6000 lux TYP. | |||||
| Operating temperature | 32 deg. F to 104 deg. F (O deg. C to 40 deg. C) | |||||
| Operating humidity | 10% to 95% RH (non-condensing) | |||||
| Drop durability | Unit functions normally after 6.0 ft. (1.8m) drop onto concrete surface | |||||
| Noise standard | FCC Class A | |||||
| External View | |
![]() |
SOME OF THE KEY FUNCTIONS SELECTED VIA THE BAR CODE MENU:
|
Home | Corporate | Products | Support | Contact Us